46.6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
40   OCC Spring League 2010                
49   Week 11 Paradise Hills Front 9            
36   06/28/10 Par > 4 3 5 4 4 5 4 3 4 36  
55     Hdcp> 7 3 2 5 8 1 9 4 6    
56   ID Name 1 2 3 4 5 6 7 8 9 Gross Adjusted Hdcp Gr-Hdcp Points
49   1 Chuck Soltysiak 5 6 5 6 5 6 4 4 5 46 45 12 34 6.0
53   2 Jesse Stillmak 4 5 6 5 4 6 3 3 4 40 40 4 36 4.0
44   3 JJ Kovalcik 4 5 7 5 8 6 5 4 5 49 47 14 35 5.0
42   4 Ken Kinyo 4 3 4 3 4 4 5 4 5 36 36 3 33 5.0
44   5 Kevin Shively 6 5 8 6 9 8 4 4 5 55 50 10 45 5.0
45   6 Mike Walters 6 4 7 5 7 10 6 5 6 56 52 14 42 5.0
12   7 Peter Marshall 5 5 8 4 3 10 5 5 4 49 45 10 39 5.0
13   8 Sam Croft 6 6 8 6 5 8 5 5 4 53 50 15 38 5.0
14   9 Sean McKeegan 6 4 7 4 4 7 4 3 5 44 44 5 39 3.5
15   10 Tom Kralovic 4 5 6 4 4 7 4 4 4 42 42 6 36 6.5
16   11 YS Bin 5 4 6 5 5 6 4 4 5 44 44 8 36 10.0
17   12 Bye Week 5 5 5 5 5 5 5 5 5 45 45 9 36 0.0
18                                  
19                                  
20                                  
21                                  
22     League Average 5.0 4.8 6.4 4.8 5.3 6.9 4.5 4.2 4.8 46.6   9.2 37.4